ER16 – INTERNAL COLLET CHUCK
Internal design, high concentricity, hardened, ground and finely balanced, for collets according to DIN 6499 – Form B, with internal clamping nut, also available as a left-hand version and with anti-corrosion coating
Scope of delivery: without collet, with ZETA safety collet nut
| Type | Nominal size | Clamping Range | Zeta Profile | L1 | L2 | L3 | D | Article Number |
|---|---|---|---|---|---|---|---|---|
| HSK 63 F | ER 16 | 1-10mm | C | 85 | 60 | 34 | 29 | SPZHSK63F06016ERI |
| HSK 63 F | ER 16 | 1-10mm | C | 101 | 76 | 50 | 29 | SPZHSK63F07616ERI |
| HSK 63 F | ER 16 | 1-10mm | C | 125 | 100 | 74 | 29 | SPZHSK63F10016ERI |
| HSK 63 F | ER 16 | 1-10mm | C | 150 | 125 | 99 | 29 | SPZHSK63F12516ERI |
| HSK 63 F | ER 16 | 1-10mm | C | 175 | 150 | 124 | 29 | SPZHSK63F15016ERI |
ER20 – INTERNAL COLLET CHUCK
Internal design, high concentricity, hardened, ground and finely balanced, for collets according to DIN 6499 – Form B, with internal clamping nut, also available as a left-hand version and with anti-corrosion coating
Scope of delivery: without collet, with ZETA safety collet nut
| HSK | Nominal size | clamping range | Zeta Profile | D | L1 | L2 | L3 | Article number |
|---|---|---|---|---|---|---|---|---|
| HSK63F | ER20 / 428E | 1-13mm | D | 33 | 95 | 70 | 44 | SPZHSK63F07020ERI |
| HSK63F | ER20 / 428E | 1-13mm | D | 33 | 101 | 76 | 50 | SPZHSK63F07620ERI |
| HSK63F | ER20 / 428E | 1-13mm | D | 33 | 125 | 100 | 74 | SPZHSK63F10020ERI |
| HSK63F | ER20 / 428E | 1-13mm | D | 33 | 150 | 125 | 99 | SPZHSK63F12520ERI |
| HSK63F | ER20 / 428E | 1-13mm | D | 33 | 175 | 150 | 124 | SPZHSK63F15020ERI |
ER25 – INTERNAL COLLET CHUCK
Internal design, high concentricity, hardened, ground and finely balanced, for collets according to DIN 6499 – Form B, with internal clamping nut, also available as a left-hand version and with anti-corrosion coating
Scope of delivery: without collet, with ZETA safety collet nut
| Type | Nominal size | Clamping Range | Zeta Profile | L1 | L2 | L3 | D | Article number |
|---|---|---|---|---|---|---|---|---|
| HSK 63 F | ER 25 | 2-16mm | E | 75 | 50 | 24 | 37 | SPZHSK63F05025ERI |
| HSK 63 F | ER 25 | 2-16mm | E | 101 | 76 | 50 | 37 | SPZHSK63F07625ERI |
| HSK 63 F | ER 25 | 2-16mm | E | 125 | 100 | 74 | 37 | SPZHSK63F10025ERI |
| HSK 63 F | ER 25 | 2-16mm | E | 150 | 125 | 99 | 37 | SPZHSK63F12525ERI |
| HSK 63 F | ER 25 | 2-16mm | E | 175 | 150 | 124 | 37 | SPZHSK63F15025ERI |
ER32 – INTERNAL COLLET CHUCK
Internal design, high concentricity, hardened, ground and finely balanced, for collets according to DIN 6499 – Form B, with internal clamping nut, also available as a left-hand version and with anti-corrosion coating
Scope of delivery: without collet, with ZETA safety collet nut
| HSK | Nominal size | clamping range | Zeta Profile | D | L1 | L2 | L3 | Article number |
|---|---|---|---|---|---|---|---|---|
| HSK 63 F | ER32 | 2-20mm | F | 48 | 85 | 60 | 34 | SPZHSK63F06032ERI |
| HSK 63 F | ER32 | 2-20mm | F | 48 | 105 | 70 | 54 | SPZHSK63F07032ERI |
| HSK 63 F | ER32 | 2-20mm | F | 48 | 125 | 100 | 84 | SPZHSK63F10032ERI |
| HSK 63 F | ER32 | 2-20mm | F | 48 | 150 | 125 | 99 | SPZHSK63F12532ERI |
| HSK 63 F | ER32 | 2-20mm | F | 48 | 175 | 150 | 124 | SPZHSK63F15032ERI |
| HSK 63 F | ER32 | 2-20mm | F | 48 | 205 | 180 | 154 | SPZHSK63F18032ERI |
ER40 – INTERNAL COLLET CHUCK
Internal design, high concentricity, hardened, ground and finely balanced, for collets according to DIN 6499 – Form B, with internal clamping nut, also available as a left-hand version and with anti-corrosion coating
Scope of delivery: without collet, with ZETA safety collet nut
| Type | Nominal size | Clamping Range | Zeta Profile | L1 | L2 | L3 | D | Article number |
|---|---|---|---|---|---|---|---|---|
| HSK 63 F | ER 40 | 4-26mm | G | 85 | 60 | 34 | 58 | SPZHSK63F06040ERI |
OZ25 – INTERNAL COLLET CHUCK
Internal design, high concentricity, hardened, ground and finely balanced, for collets according to DIN 6388 – Form B, with internal clamping nut, also available as a left-hand version and with anti-corrosion coating
Scope of delivery: without collet, with ZETA safety collet nut
| HSK | Nominal size | Clamping Range | Zeta Profile | D | L1 | L2 | L3 | Article number |
|---|---|---|---|---|---|---|---|---|
| HSK 63 F | OZ25 | 2-25mm | I | 51 | 101 | 76 | 50 | SPZHSK63F07625OZI |
| HSK 63 F | OZ25 | 2-25mm | I | 51 | 140 | 115 | 89 | SPZHSK63F11525OZI |
| HSK 63 F | OZ25 | 2-25mm | I | 51 | 150 | 125 | 99 | SPZHSK63F12525OZI |
| HSK 63 F | OZ25 | 2-25mm | I | 51 | 175 | 150 | 124 | SPZHSK63F15025OZI |
| HSK 63 F | OZ25 | 2-25mm | I | 51 | 200 | 175 | 149 | SPZHSK63F17525OZI |
| HSK 63 F | OZ25 | 2-25mm | I | 51 | 225 | 200 | 174 | SPZHSK63F20025OZI |





